DOWNLOAD TRIATHLON TRANSITION CHECKLIST
| GENERAL ITEMS | BIKE – ITEMS IN T1 – continued | ||||||||||||
| Race Directions, Map | Bike Shoes | ||||||||||||
| Race Registration, race packet, timing chip strap | toe covers if cold | ||||||||||||
| Pre-race meal – energy gels, sports drinks | Race number belt w/number if required | ||||||||||||
| ID, USAT number, wallet, cash | Bin of water or “Rinse n Ride” to clean feet | ||||||||||||
| Magic Marker – Body Marking | Sunscreen | ||||||||||||
| Watch, HR monitor | RUN – ITEMS IN T2 | ||||||||||||
| Body Glide, Blister shield, nip guards | Running Shoes | ||||||||||||
| Transition Backpack | Socks if needed | ||||||||||||
| Camera | Race number belt w/number if required | ||||||||||||
| SWIM | Hat/Visor | ||||||||||||
| Tri-Suit (1 pc or 2 pc) | Sunscreen | ||||||||||||
| Goggles (2 pair) | Fuel Belt/Amphipod energy hydration waistbelt | ||||||||||||
| Wetsuit | Body Glide if needed | ||||||||||||
| Warmwear cap if cold, swim cap | Nip guards | ||||||||||||
| Antifog lens spray | Energy gels/bars, Sports Drink | ||||||||||||
| Towel | Towel | ||||||||||||
| earplugs, noseplugs | Jacket, Running Pants, Vest (if cold weather) | ||||||||||||
| BIKE – ITEMS IN T1 | POST RACE ITEMS | ||||||||||||
| Bike | Recovery drink, food, extra water | ||||||||||||
| Floor pump | Change of clothes for trip to the podium! | ||||||||||||
| Water bottles – water/sports drink | Sunscreen | ||||||||||||
| spare tubes, co2 cartidges, inflator | Towelettes (“Wet Ones”) | ||||||||||||
| tire levers, tool kit, chain lube/cleaner | First Aid Kit – Hopefully not needed, but nice to have |
||||||||||||
| sunglasses | Ibuprofen | ||||||||||||
| helmet | Desire to do it all again!!! | ||||||||||||
| gloves if needed | |||||||||||||
| Fuel box/Bento Box – energy gels/bars | |||||||||||||
| socks if needed | |||||||||||||
| jacket, armwarmers, pants/tights – if cold | |||||||||||||



Comments are closed, but trackbacks and pingbacks are open.